
✕
¿Has seleccionado la cantidad correcta?
Cuando haga clic nuevamente, el diseño comenzará, pero la cantidad ya está establecida.
El producto(s) ha sido añadido al carrito.
| Print Area | 160mm x 6mm — 180mm x 6mm — 202mm x 6mm — 210mm x 6mm — 160mm x 12mm — 180mm x 12mm — 202mm x 12mm — 210mm x 12mm — 160mm x 18mm — 180mm x 18mm — 202mm x 18mm — 210mm x 18mm |
|---|---|
| Production Time | 8-15 days |
| Material | Silicone |
| Attachment/Lock | Continuous loop |
| Customisation | Available |
| Certificates |
|
| Material Type | Silicone |
|---|---|
| Sustainable Elements | |
| Tear Strength | 180.0 N |
| Water Resistance | Waterproof |
| Color Fastness | 7/8 |
| Comfort | |
| Hypoallergenic | Hypoallergenic |
| Fire Retardant | Fire Retardant |
| Temperature Tolerance | -40°C to 150°C |
| CO2e Footprint | 0.018 kg CO2e |
| Print Method | Debossed with colour filling |
|---|---|
| Amount of Colours | 6 |
| Surface | Glossy |
| Colour Palette | Pantone® C |
| Scratch Resistance | High |
| Print Durability | 365 |
| Print Quality | Standard |
| Certificate 1 | |
|---|---|
| Description | CE marking is a declaration by the manufacturer that a product meets the health, safety, and environmental standards of the European Economic Area (EEA) and can be sold freely within it. |
| Certificate 2 | |
| Standard |
ISO 9001:2015
|
| Issued By | BoA |
| Certificate Number | 65625Q7176R0Z |
| Valid Until | 20. Oct 2028 |
| Description | Third-party ISO 9001:2015 quality management system certification for the supplier, according to GB/T 19001-2016 / ISO 9001:2015. |
| Certificate 3 | |
| Standard |
EU RoHS Directive (EU) 2015/863 amending Annex II to Directive 2011/65/EU
|
| Issued By | SGS-CSTC Standards |
| Certificate Number | SZXEC23001672701 |
| Description | RoHS compliance test for orange silicone wristband according to EU RoHS Directive (EU) 2015/863 (Pb, Cd, Hg, Cr(VI), PBBs, PBDEs, DEHP, BBP, DBP, DIBP). All measured values are below the legal limits; conclusion “Pass”. |
| Certificate 4 | |
| Standard |
AAA Credit Rating System
|
| Issued By | dun & bradstreet |
| Certificate Number | JM Band 2025 |
| Valid Until | 30. Sep 2025 |
| Description | AAA Highest Credit Worthiness Rating (2025). Issued by Dun & Bradstreet, indicating the company has an extremely strong financial position and superior ability to meet current payment obligations. This is the highest level in the credit rating scale. |
| Type | |
|---|---|
| Continuous loop | - |
Ver más