
✕
¿Has seleccionado la cantidad correcta?
Cuando haga clic nuevamente, el diseño comenzará, pero la cantidad ya está establecida.
El producto(s) ha sido añadido al carrito.
| Thickness | 2.0 mm |
|---|---|
| Print Area | Ø23,3mm — Ø25mm — Ø29mm — Ø35mm — Ø38mm |
| MOQ | 1000 |
| Production Time | 20-28 days |
| Material | TPE (Recycled Chewing Gum) |
| Customisation | Available |
| Certificates |
|
| Material Type | TPE (Recycled Chewing Gum) |
|---|---|
| Sustainable Elements | |
| Tear Strength | 200.0 N |
| Water Resistance | Water-resistant |
| Color Fastness | 6/8 |
| Comfort | |
| Hypoallergenic | Hypoallergenic |
| Fire Retardant | Not Fire Retardant |
| Temperature Tolerance | -40°C to 70°C |
| CO2e Footprint | 0.003 kg CO2e |
| Print Method | Full colour |
|---|---|
| Amount of Colours | Unlimited |
| Surface | Matte |
| Colour Palette | CMYK |
| Scratch Resistance | Medium |
| Print Durability | 3 days |
| Print Quality | Photo |
| Numbering Available | Available |
| Certificate 1 | |
|---|---|
| Description | EU Declaration of Conformity for plastic tokens made of recycled polystyrene (GPPS). Declares compliance with Toy Safety standards (EN 71), REACH, POPs, and Food Contact regulations. |
| Certificate 2 | |
| Standard |
AAA Credit Rating System
|
| Issued By | dun & bradstreet |
| Certificate Number | JM Band 2025 |
| Valid Until | 30. Sep 2025 |
| Description | AAA Highest Credit Worthiness Rating (2025). Issued by Dun & Bradstreet, indicating the company has an extremely strong financial position and superior ability to meet current payment obligations. This is the highest level in the credit rating scale. |
Ver más